NOTE :
Check The fit type of the shirt you're looking for in it's product description.
find your size shirt
Shirt Size Chart
Size | Height (cm) | Weight (kg) |
---|---|---|
XS | 160-165 | 50-60 |
S | 165-170 | 60-70 |
M | 170-175 | 70-80 |
L | 175-180 | 80-90 |
XL | 180-185 | 90-100 |
2XL | 185-190 | 100-110 |
3XL | 190-195 | 110-120 |
4XL | 195-200 | 120-130 |
Size | Height (cm) | Weight (kg) |
---|---|---|
M | 170-175 | 70-80 |
L | 175-180 | 80-90 |
XL | 180-185 | 90-100 |
2XL | 185-190 | 100-110 |
3XL | 190-195 | 110-120 |
4XL | 195-200 | 120-130 |
Size | Height (cm) | Weight (kg) |
---|---|---|
S | 160-165 | 50-60 |
M | 165-170 | 60-70 |
L | 170-175 | 70-80 |
XL | 175-180 | 80-90 |
2XL | 180-185 | 90-100 |
3XL | 185-190 | 100-110 |
Author: Smart 123
"SmartMaster takes its years of tailoring experience and provides quality suits, coats, tuxedo and casual wear that reflect your style. From tailor made suits to precision alterations, SmartMaster brings a personal touch to each of our creations. Giving every man a masterpiece to call their own."